Electric Motor

MY Series Aluminum Housing Single Phase Capacitor-Run Induction Electric Motor

MY series is a single-phase, capacitor-run, asynchronous, and ac induction motor. It is an enclosed fan-cooled type. MY Series Aluminum housing single-phase capacitor-run asynchronous motors, with the latest international design, are made of quality materials and meet the relative standards of IEC. MY series motors have the following features: good performance, safe and reliable operation, nice appearance, convenient maintenance, low noise, slight vibration, low-temperature rise, high overload capacity, lightweight, and simple construction.

As one of the electric gear motor manufacturers, suppliers, and exporters of mechanical products, We offer electric gear motors and many other products. Please get in touch with us for details.

Mail:[email protected]

MY series is a single-phase, capacitor-run, asynchronous, and ac induction motor. It is an enclosed fan-cooled type. MY Series Aluminum housing single-phase capacitor-run asynchronous motors, with the latest international design, are made of quality materials and meet the relative standards of IEC. MY series motors have the following features: good performance, safe and reliable operation, nice appearance, convenient maintenance, low noise, slight vibration, low-temperature rise, high overload capacity, lightweight, and simple construction.

The electric motor has a low starting torque; it is 0.3~0.7 times as rated torque. It can be used in many applications with low starting torque, such as home electric appliances, household appliances, air compressors, pumps, blowers, fans, and recording meters.

Features of MY Series Single Phase Capacitor-Run Induction Motor

1. Execution standard: IEC
2. Mounting size: IEC
3. Frame size: H56~H100 Pole: 2P, 4P
4. Rated power: 0.09KW~3KW
5. Voltage: 110V, 115V, 220V, 230V, 240V
6. Frequency: 50Hz, 60Hz
7. Operation mode: S1 (continuous running)
8. Enclosed protect class: IP54, IP55
9. Insulation class: B
10. Cooling method: IC0141
11. Mounting types: IM-B3, B5, B35, B14, B34, V1, V3 ,V5, V6, V18, V19 , V36.
12. Ambient conditions: Altitude is lower than 1000m; Ambient temperature is -15~40Cº
13. Color: Any Color
14. Protect Feature: Enclosed
15. Winding: 100% Copper Wire
16. Output: 100% Output Power
17. Customization is available

Technical Data:

MODEL RATED OUTPUT VOLTAGE CURRENT FULL SPEED EFF. @LOAD POWER FACTOR IST BREAK DOWN TORQUE APPROX. WEIGHT
(HP) (KW) (V) IN(A) (RPM) (%) COSΦ (A) TST/TN TMAX/TN KG
MY561-2 0.12HP 0.09KW 230 0.75 2800 56 0.92 3 0.5 1.7 2.5
MY562-2 0.16HP 0.12KW 230 0.94 2800 60 0.92 4 0.5 1.7 3
MY631-2 0.25HP 0.18KW 230 1.31 2800 65 0.92 5 0.4 1.7 4.2
MY632-2 0.34HP 0.25KW 230 1.79 2800 66 0.92 7 0.4 1.7 4.5
MY711-2 0.5HP 0.37KW 230 2.61 2800 67 0.92 10 0.35 1.7 5.7
MY712-2 0.75HP 0.55KW 230 3.71 2800 70 0.92 15 0.35 1.7 6.7
MY801-2 1HP 0.75KW 230 4.93 2800 72 0.92 20 0.33 1.7 9.3
MY802-2 1.5HP 1.1KW 230 6.71 2800 75 0.95 30 0.33 1.7 10.6
MY90S-2 2HP 1.5KW 230 9.03 2800 76 0.95 40 0.3 1.7 13
MY90L-2 3HP 2.2KW 230 13.08 2800 77 0.95 65 0.3 1.7 16
MY100L-2 4HP 3KW 230 17.8 2800 79 0.95 92 0.3 1.7 25
MY561-4 0.08HP 0.06KW 230 0.58 1400 50 0.9 2 0.45 1.7 2.8
MY562-4 0.12HP 0.09KW 230 0.83 1400 52 0.9 3 0.45 1.7 3.4
MY631-4 0.16HP 0.12KW 230 1.01 1400 57 0.9 3.5 0.4 1.7 4
MY632-4 0.25HP 0.18KW 230 1.33 1400 59 0.9 5 0.4 1.7 4.5
MY711-4 0.34HP 0.25KW 230 1.93 1400 61 0.92 7 0.35 1.7 5.5
MY712-4 0.5HP 0.37KW 230 2.82 1400 62 0.92 10 0.35 1.7 6.5
MY801-4 0.75HP 0.55KW 230 4.07 1400 64 0.92 15 0.35 1.7 9.1
MY802-4 1HP 0.75KW 230 5.21 1400 68 0.92 20 0.32 1.7 10.4
MY90S-4 1.5HP 1.1KW 230 7.13 1400 71 0.95 30 0.32 1.7 13
MY90L-4 2HP 1.5KW 230 9.4 1400 73 0.95 40 0.3 1.7 16
MY100L1-4 3HP 2.2KW 230 13.6 1400 76 0.95 65 0.3 1.7 22
MY100L2-4 4HP 3KW 230 18 1400 77 0.95 88 0.3 1.7 29

Installation Dimension:

FRAME SIZE MOUNTING DIMENSIONS (MM) OVERALL DIMENSIONS(MM)
IMB3 IMB14 IMB5
A B C D E F G H K M N P R S T M N P R S T AB AC AD HD L
56 90 71 36 9 20 3 7.2 56 5.8 65 50 80 0 M5 2.5 100 80 120 0 7 3 110 108 88 144 198
63 100 80 40 11 23 4 8.5 63 7 75 60 90 0 M5 2.5 115 95 140 0 10 3 120 119 119 182 216
71 112 90 45 14 30 5 11 71 7 85 70 105 0 M6 2.5 130 110 160 0 10 3.5 132 137 126 197 250
80 125 100 50 19 40 6 15.5 80 10 100 80 120 0 M6 3 165 130 200 0 12 3.5 160 155 149 229 278
90S 140 100 56 24 50 8 20 90 10 115 95 140 0 M8 3 165 130 200 0 12 3.5 175 172 153 243 296
90L 140 125 56 24 50 8 20 90 10 115 95 140 0 M8 3 165 130 200 0 12 3.5 175 172 153 243 352
100L 160 140 63 28 60 8 24 100 12 130 110 160 0 M8 3.5 215 180 250 0 15 4 198 194 165 265 384

The Difference between MC ML MY Aluminum Housing Single-Phase Motor

MC series motor is with one capacitor, a capacitor-start type that can supply high starting torque.

ML series motor is with two capacitors, which are capacitor-start and capacitor-run. They can supply high starting torque and long time stable running performances.

MY series motor is with one capacitor, a capacitor-run type that can supply a long-time stable running performance.

Manufacturing Process

Other Related Products