Electric Motor

YE2 Series High-Efficiency Three-Phase Induction Electric Motor

The YE2 Three-phase electric motor is a fully closed, self-fan cold mouse cage three-phase asynchronous motor manufactured with new materials, new techniques, and optimized design. Have high efficiency, high starting torque, low noise, more reasonable structure, and cooling conditions mature. This series of motors is for general-purpose three-phase asynchronous motors. It can be used to drive various available mechanical equipment, such as compressors, fans, pumps, and other mechanical equipment, but also in petroleum, chemical, pharmaceutical, mining, and other fields.

As one of the electric gear motor manufacturers, suppliers, and exporters of mechanical products, We offer electric gear motors and many other products. Please get in touch with us for details.

Mail:[email protected]

The YE2 Three-phase electric motor is a fully closed, self-fan cold mouse cage three-phase asynchronous motor manufactured with new materials, new techniques, and optimized design. Have high efficiency, high starting torque, low noise, more reasonable structure, and cooling conditions mature. This series of motors is for general-purpose three-phase asynchronous motors. It can be used to drive various available mechanical equipment, such as compressors, fans, pumps, and other mechanical equipment, but also in petroleum, chemical, pharmaceutical, mining, and other fields.

Product Introduction

Technical data of YE2-80~355 series high-efficiency three-phase asynchronous motors
Power range 0.75-315KW
Rated voltage 380V
Rated frequency 50Hz
Cooling method IC411
Duty type S1
Poles 2P/4P/6P
Connection method Y for ≤3 kw; Δ for>3kw
Coolant temperature -15°C-+40°C
Altitude No exceeding 1000 meters
Protection class IP55

Products Parameter

Type Rated Power Rated Current (A) Rated Speed (r/min) Efficiency (%) Power Factor (CosΦ)
KW HP
380V 50HZ Synchronous Speed 3000rpm(2Poles)
YE2-80M1-2 0.75 1 1.7 2840 77.4 0.82
YE2-80M2-2 1.1 1.5 2.4 2840 79.6 0.83
YE2-90S-2 1.5 2 3.2 2840 81.3 0.84
YE2-90L-2 2.2 3 4.5 2840 83.2 0.85
YE2-100L-2 3 4 5.9 2860 84.6 0.87
YE2-112M-2 4 5.5 7.6 2880 85.8 0.88
YE2-132S1-2 5.5 7.5 10.4 2910 87 0.88
YE2-132S2-2 7.5 10 13.8 2910 88.1 0.89
YE2-160M1-2 11 15 20 2920 89.4 0.89
YE2-160M2-2 15 20 26.9 2920 90.3 0.89
YE2-160L-2 18.5 25 33 2920 90.9 0.89
YE2-180M-2 22 30 39.1 2930 91.3 0.89
YE2-200L1-2 30 40 52.9 2940 92 0.89
YE2-200L2-2 37 50 64.9 2960 92.5 0.89
380V 50HZ Synchronous Speed 1500rpm(4Poles)
YE2-80M2-4 0.75 1 1.8 1390 79.6 0.76
YE2-90S-4 1.1 1.5 2.6 1390 81.4 0.77
YE2-90L-4 1.5 2 3.5 1390 82.8 0.78
YE2-100L1-4 2.2 3 4.7 1410 84.3 0.8
YE2-100L2-4 3 4 6.2 1410 85.5 0.81
YE2-112M-4 4 5.5 8.1 1435 86.6 0.81
YE2-132S-4 5.5 7.5 11.1 1440 87.7 0.82
YE2-132M-4 7.5 10 14.7 1440 88.7 0.83
YE2-160M-4 11 15 21.3 1460 89.7 0.83
YE2-160L-4 15 20 28.4 1460 90.6 0.84
YE2-180M-4 18.5 25 34.4 1470 91.2 0.85
YE2-180L-4 22 30 40.8 1470 91.6 0.85
YE2-200L-4 30 40 55.2 1470 92.3 0.85
380V 50HZ Synchronous Speed 1000rpm(6Poles)
YE2-90S-6 0.75 1 2 910 75.9 0.71
YE2-90L-6 1.1 1.5 2.8 910 78.1 0.72
YE2-100L-6 1.5 2 3.7 920 79.8 0.72
YE2-112M-6 2.2 3 5.4 935 81.8 0.72
YE2-132S-6 3 4 7.1 960 83.3 0.72
YE2-132M1-6 4 5.5 9.2 960 84.6 0.74
YE2-132M2-6 5.5 7.5 12.3 960 86 0.75
YE2-160M-6 7.5 10 15.9 970 87.2 0.78
YE2-160L-6 11 15 22.7 970 88.7 0.79
YE2-180L-4 15 20 29.8 970 89.7 0.82

Product Features:

1. Secondary ultrahigh vacuum dipping paint fabrication processing to improve the reliability of the motor;

2. Class F insulation polymer materials;

3. Enclosure protection class IP54 (IP55 optional) and can be specially designed according to special customer requirements;

4. Own cooling fan for cooling mode;

5. Cost performance effective;

6. Special high-performance motor bearings, high precision, good lubricating properties, and long service life.

Manufacturing Process

Other Related Products