Electric Motor

YVF3 Series Variable Frequency Three Phase AC Asynchronous Induction Electric Motor

YVF3 series variable frequency 3 phase induction motor is based on YE3 motor. According to the variable frequency motor design characteristics, appropriate insulation structure, mechanical structure, and electromagnetic scheme are made from adjustment. YVF3 series motor adopts a high-strength cast iron structure, which has the characteristics of high reliability, wide speed regulation range, and high precision. It is equipped with an independent cooling fan to ensure the motor has an excellent cooling effect at different speeds.

As one of the electric gear motor manufacturers, suppliers, and exporters of mechanical products, We offer electric gear motors and many other products. Please get in touch with us for details.

Mail:[email protected]

YVF3 series variable frequency 3-phase induction motor is based on the YE3 engine. According to the variable frequency motor design characteristics, appropriate insulation structure, mechanical structure, and electromagnetic scheme are made from adjustment.

YVF3 series motor adopts a high-strength cast iron structure, which has the characteristics of high reliability, wide speed regulation range, and high precision. It is equipped with an independent cooling fan to ensure the motor has an excellent cooling effect at different speeds.

This series of motors’ main structure, performance index, appearance, installation size, etc., are the same as those of YE3 to facilitate interchangeability.

As an essential product in the field of motor system energy saving, the low-voltage and high-power variable frequency speed regulation three-phase asynchronous motor has the advantages of safety, reliability, long life, and excellent performance.

Technical Data:

Type Power
kW
Rated Current
A
Rated Torque
N.m
Constant Torque Frequency Range
Hz
Constant Output Frequency Range
Hz
YVF3-80M1-4 0.55KW 1.6 3.8 5~50 50~100
YVF3-80M2-4 0.75KW 2 5.2
YVF3-90S-4 1.1KW 2.9 7.5
YVF3-90L-4 1.5KW 3.7 10
YVF3-100L1-4 2.2KW 5.2 14.9
YVF3-100L2-4 3KW 6.8 20
YVF3-112M-4 4KW 8.8 26.5
YVF3-132S-4 5.5KW 11.8 36.5
YVF3-132M-4 7.5KW 15.6 50
YVF3-160M-4 11KW 22.3 72
YVF3-160L-4 15KW 30.1 98
YVF3-180M-4 18.5KW 36.1 120
YVF3-180L-4 22KW 42.7 143
YVF3-200L-4 30KW 57.6 195
YVF3-225S-4 37KW 69.9 240
YVF3-225M-4 45KW 84.7 291
YVF3-250M-4 55KW 103 355 3~50
YVF3-280S-4 75KW 140 484
YVF3-280M-4 90KW 167 580
YVF3-315S-4 110KW 201 710
YVF3-315M-4 132KW 240 852
YVF3-315L1-4 160KW 288 1032
YVF3-315L2-4 200KW 359 1290

Specifications of the Cooling Blower and Brake for the Motor

Motor Frame 80 90 100 112 132 160 180 200 225 250 280 315
Cooling Fan Power(W) 60
(10)*
60
(25)*
60
(25)*
60
(25)*
40 40 230 230 230 230 370 500
Voltage Single-phase or Three-phase 220V、380V
1-PH220V or 3-PH220V、380V
Three-phase 380V
3-PH380V
Brake Braking Torque 7.5 15 30 40 75 150 200 300 450
Excitation Power 50 60 80 110 130 150 150 200 200
Excitation Voltage DC24V、AC220V、AC380V
Encoder Incremental Encoder

Installation Dimension:

Frame Mounting Dimension Overall Dimension
C D E F G H M N P R S T AC AD HF L
80M 50 19 40 6 15.5 80 165 130 200 0 12 3.5 175 145 185 370
90S 56 24 50 8 20 90 165 130 200 0 12 3.5 195 155 195 380
90L 56 24 50 8 20 90 165 130 200 0 12 3.5 195 155 195 410
100L 63 28 60 8 24 100 215 180 250 0 15 4 215 180 245 465
112M 70 28 60 8 24 112 215 180 250 0 15 4 240 190 265 480
132S 89 38 80 10 33 132 265 230 300 0 15 4 275 210 315 530
132M 89 38 80 10 33 132 265 230 300 0 15 4 275 210 315 570
160M 108 42 110 12 37 160 300 250 350 0 19 5 330 255 385 660
160L 108 42 110 12 37 160 300 250 350 0 19 5 330 255 385 715
180M 121 48 110 14 42.5 180 300 250 350 0 19 5 380 280 430 775
180L 121 48 110 14 42.5 180 300 250 350 0 19 5 380 280 430 815
200L 133 55 110 16 49 200 350 300 400 0 19 5 420 305 480 850
225S 149 60 140 18 53 225 400 350 450 0 19 5 470 335 535 885
225M 149 60 140 18 53 225 400 350 450 0 19 5 470 335 535 915
250M 168 65 140 18 58 250 500 450 550 0 19 5 510 370 595 980
280S 190 75 140 20 67.5 280 500 450 550 0 19 5 580 410 650 1085
280M 190 75 140 20 67.5 280 500 450 550 0 19 5 580 410 650 1135

Frame Mounting Dimension Overall Dimension
A B C D E F G H M N P R S T K AB AC AD HD L
80M 125 100 50 19 40 6 15.5 80 165 130 200 0 12 3.5 10 165 175 145 220 370
90S 140 100 56 24 50 8 20 90 165 130 200 0 12 3.5 10 180 195 155 250 380
90L 140 125 56 24 50 8 20 90 165 130 200 0 12 3.5 10 180 195 155 250 410
100L 160 140 63 28 60 8 24 100 215 180 250 0 15 4 12 205 215 180 270 465
112M 190 140 70 28 60 8 24 112 215 180 250 0 15 4 12 230 240 190 300 480
132S 216 140 89 38 80 10 33 132 365 230 300 0 15 4 12 270 275 210 345 530
132M 216 178 89 38 80 10 33 132 365 230 300 0 15 4 12 270 275 210 345 570
160M 254 210 108 42 110 12 37 160 300 250 350 0 19 5 15 320 330 255 420 660
160L 254 254 108 42 110 12 37 160 300 250 350 0 19 5 15 320 330 255 420 715
180M 279 241 121 48 110 14 42.5 180 300 250 350 0 19 5 15 355 380 280 455 775
180L 279 279 121 48 110 14 42.5 180 300 250 350 0 19 5 15 355 380 280 455 815
200L 318 305 133 55 110 16 49 200 350 300 400 0 19 5 19 395 420 305 505 850
225S 356 286 149 60 140 18 53 225 400 350 450 0 19 5 19 435 470 335 560 885
225M 356 311 149 60 140 18 53 225 400 350 450 0 19 5 19 435 470 335 560 915
250M 406 349 168 65 140 18 58 250 500 450 550 0 19 5 24 490 510 370 615 980
280S 457 368 190 75 140 20 67.5 280 500 450 550 0 19 5 24 550 580 410 680 1085
280M 457 419 190 75 140 20 67.5 280 500 450 550 0 19 5 24 550 580 410 680 1135
315S 508 406 216 80 170 22 71 315 600 550 660 0 24 6 28 635 645 530 845 1285
315M 508 457 216 80 170 22 71 315 600 550 660 0 24 6 28 635 645 530 845 1395
315L 508 508 216 80 170 22 71 315 600 550 660 0 24 6 28 635 645 530 845 1395

The Characteristics of Yvf3 Variable Frequency Motor

YVF3 variable frequency motor can change the speed according to the load adjustment frequency. In low-voltage places, the frequency of the YVF3 variable frequency motor can be reduced so the motor can start reliably. In light load places, the YVF3 variable frequency motor can reduce the frequency, reduce the speed and current, and save energy. YVF3 variable frequency motor can change the frequency of the motor according to the work requirements to meet the required speed requirements. Of course, some working conditions also need to add a forced cooling fan to ensure the motor’s cooling at low frequency and low speed for a long time and to prevent the motor from burning out due to excessive temperature rise.

Manufacturing Process

Other Related Products