Electric Motor

YC Series Heavy Duty Single Phase Induction Electric Motor

YC series single-phase capacitor-start asynchronous motors are enclosed fan-cooled types. The starting torque of motors is 2-3 times as rated torque. It has the following features: high starting torque, smooth running, low-temperature rise, low noise, and excellent overload performance, and it meets the IEC standards.YC series motors are IP44 enclosed fan-cooled (TEFC) type, capacitor starting for rated output up to 4HP, on rated voltage and 50Hz, the starting torque is three times more than the rated torque while 60Hz is 2.75 times more.

As one of the electric gear motor manufacturers, suppliers, and exporters of mechanical products, We offer electric gear motors and many other products. Please get in touch with us for details.

Mail:[email protected]

YC series single-phase capacitor-start asynchronous motors are enclosed fan-cooled types. The starting torque of motors is 2-3 times as rated torque. It has the following features: high starting torque, smooth running, low-temperature rise, low noise, and excellent overload performance, and it meets the IEC standards.

YC series motors are IP44 enclosed fan-cooled (TEFC) type, capacitor starting for rated output up to 4HP, on rated voltage and 50Hz, the starting torque is three times more than the rated torque while 60Hz is 2.75 times more. Capacitors’ start and run type for Motors 4HP and above have the following features: high starting torque, smooth running, low-temperature rise, low noise, and more excellent overload performance.

YC Series Single Phase AC Electric Motor Standard Features:

Type: YC Single Phase Induction Motor
Rated output: 0.12~7.5kW, 0.16~10HP
Rated voltage: 110V, 115V, 220V, 230V, 240V
Rated frequency (Speed): 50Hz (Synchronous speed 3000/1500 r/min), 60Hz (Synchronous speed 3600/1800 r/min)
No. of poles: 2P, 4P
Mounting methods: B3, B35, B5
Material of housing: Cast iron
Frame size: 71~132 frame
Ambient Temperature: -20~40°C
Altitude: 1000 m.a.s.l
Humidity: ≦90%
Protection Class: IP44
Insulation Class: B (130℃)
Temp. Rising: ΔT=80°K (B class)
Cooling: IC411 (Totally-enclosed, fan-cooled)
Working Duty: S1 (Continuous)

Technical Data:

YC Series Heavy Duty Single Phase Induction Motor
Type Rated Power Rated Current (A) Rated Speed Efficiency Power Factor Rated Torque Ist/In Test/Tn Tmax/Tn Noise Weight
(kW) (HP) 110V 220V 240V (r/min)  (η%) (cosφ) (N.m) (times) (times) (times) dB(A) (kg)
Synchronous Speed   3000 r/min = 2-poles (50Hz)
YC711-2 0.18KW 0.25HP 3.71 1.86 1.70 2800 63.0 0.70 0.6 6.5 3.0 1.8 70 8
YC712-2 0.25KW 0.34HP 4.86 2.43 2.23 2800 65.0 0.72 0.9 6.5 3.0 1.8 70 8.5
YC80A-2 0.37KW 0.5HP 6.89 3.44 3.16 2840 66.0 0.74 1.2 6.5 3.0 1.8 75 11
YC80B-2 0.55KW 0.75HP 10.1 5.04 4.62 2850 67.0 0.74 1.8 6.5 3.0 1.8 75 12
YC80C-2 0.75KW 1HP 13.4 6.68 6.13 2850 68.0 0.75 2.5 6.5 3.0 1.8 75 12.5
YC90S-2 1.1KW 1.5HP 17.9 8.93 8.18 2850 70.0 0.80 3.7 7.0 2.5 1.8 78 16
YC90L-2 1.5KW 2HP 22.8 11.4 10.4 2870 73.0 0.82 5.0 7.0 2.5 1.8 78 24
YC100L-2 2.2KW 3HP 33.0 16.5 15.1 2900 74.0 0.82 7.2 7.0 2.5 1.8 83 34
YC112M1-2 3KW 4HP 42.7 21.4 19.6 2900 76.0 0.84 9.9 7.0 2.2 1.8 87 43
YC112M2-2 3.75KW 5HP 50.2 25.1 23.0 2900 79.0 0.86 12 7.0 2.2 1.8 87 45
Synchronous Speed   1500 r/min = 4-poles (50Hz)
YC711-4 0.12KW 0.16HP 3.92 1.96 1.80 1450 48.0 0.58 0.8 6.0 3.0 1.8 65 8.5
YC712-4 0.18KW 0.25HP 5.45 2.73 2.50 1450 50.0 0.60 1.2 6.0 3.0 1.8 65 9
YC80A-4 0.25KW 0.34HP 7.05 3.52 3.23 1450 52.0 0.62 1.6 6.0 3.0 1.8 70 12
YC80B-4 0.37KW 0.5HP 9.39 4.69 4.30 1450 56.0 0.64 2.4 6.0 3.0 1.8 70 13
YC80C-4 0.55KW 0.75HP 12.8 6.41 5.88 1450 60.0 0.65 3.6 6.0 3.0 1.8 70 15
YC90S-4 0.75KW 1HP 15.0 7.52 6.89 1450 63.0 0.72 4.9 6.5 2.5 1.8 70 20
YC90L-4 1.1KW 1.5HP 20.7 10.4 9.50 1450 67.0 0.72 7.2 6.5 2.5 1.8 70 24
YC100L-4 1.5KW 2HP 25.9 13.0 11.9 1450 72.0 0.73 9.9 6.5 2.5 1.8 73 33
YC112M-4 2.2KW 3HP 37.0 18.5 17.0 1450 73.0 0.74 14 6.5 2.5 1.8 78 45
YC132SA-4 3KW 4HP 44.9 22.4 20.6 1450 76.0 0.80 20 6.5 2.2 1.8 87 63
YC132SB-4 3.7KW 5HP 51.9 26.0 23.8 1450 79.0 0.82 24 6.5 2.2 1.8 87 65
YC132M1-4 5.5KW 7.5HP 65.4 32.7 30.0 1450 85.0 0.90 36 6.5 2.0 1.8 87 67
YC132M2-4 7.5KW 10HP 89.1 44.6 40.8 1450 85.0 0.90 49 6.5 2.0 1.8 87 70
Synchronous Speed   3600 r/min = 2-poles (60Hz)
YC711-2 0.18KW 0.25HP 3.71 1.86 1.70 3360 63.0 0.70 0.5 6.5 3.0 1.8 70 8
YC712-2 0.25KW 0.34HP 4.86 2.43 2.23 3360 65.0 0.72 0.7 6.5 3.0 1.8 70 9
YC80A-2 0.37KW 0.5HP 6.89 3.44 3.16 3408 66.0 0.74 1.0 6.5 3.0 1.8 75 11
YC80B-2 0.55KW 0.75HP 10.1 5.04 4.62 3420 67.0 0.74 1.5 6.5 3.0 1.8 75 12
YC80C-2 0.75KW 1HP 13.4 6.68 6.13 3420 68.0 0.75 2.1 6.5 3.0 1.8 75 13
YC90S-2 1.1KW 1.5HP 17.9 8.93 8.18 3420 70.0 0.80 3.1 7.0 2.5 1.8 78 16
YC90L-2 1.5KW 2HP 22.8 11.4 10.4 3444 73.0 0.82 4.2 7.0 2.5 1.8 78 24
YC100L-2 2.2KW 3HP 33.0 16.5 15.1 3480 74.0 0.82 6.0 7.0 2.5 1.8 83 34
YC112M1-2 3KW 4HP 42.7 21.4 19.6 3480 76.0 0.84 8.2 7.0 2.2 1.8 87 43
YC112M2-2 3.75KW 5HP 50.2 25.1 23.0 3480 79.0 0.86 10 7.0 2.2 1.8 87 45
Synchronous Speed   1800 r/min = 4-poles (60Hz)
YC711-4 0.12KW 0.16HP 3.92 1.96 1.80 1740 48.0 0.58 0.7 6.0 3.0 1.8 65 8.5
YC712-4 0.18KW 0.25HP 5.45 2.73 2.50 1740 50.0 0.60 1.0 6.0 3.0 1.8 65 9
YC80A-4 0.25KW 0.34HP 7.05 3.52 3.23 1740 52.0 0.62 1.4 6.0 3.0 1.8 70 12
YC80B-4 0.37KW 0.5HP 9.39 4.69 4.30 1740 56.0 0.64 2.0 6.0 3.0 1.8 70 13
YC80C-4 0.55KW 0.75HP 12.8 6.41 5.88 1740 60.0 0.65 3.0 6.0 3.0 1.8 70 15
YC90S-4 0.75KW 1HP 15.0 7.52 6.89 1740 63.0 0.72 4.1 6.5 2.5 1.8 70 20
YC90L-4 1.1KW 1.5HP 20.7 10.4 9.50 1740 67.0 0.72 6.0 6.5 2.5 1.8 70 24
YC100L-4 1.5KW 2HP 25.9 13.0 11.9 1740 72.0 0.73 8.2 6.5 2.5 1.8 73 33
YC112M-4 2.2KW 3HP 37.0 18.5 17.0 1740 73.0 0.74 12 6.5 2.5 1.8 78 45
YC132SA-4 3KW 4HP 44.9 22.4 20.6 1740 76.0 0.80 16 6.5 2.2 1.8 87 63
YC132SB-4 3.7KW 5HP 51.9 26.0 23.8 1740 79.0 0.82 20 6.5 2.2 1.8 87 65
YC132M1-4 5.5KW 7.5HP 65.4 32.7 30.0 1740 85.0 0.90 30 6.5 2.0 1.8 87 67
YC132M2-4 7.5KW 10HP 89.1 44.6 40.8 1740 85.0 0.90 41 6.5 2.0 1.8 87 70

YC Series Single Phase AC Electric Motor Applications:

The products have been widely used in the air compressor, pumps, refrigerators, washing machines, medical equipment, woodworking machinery, all kinds of agricultural machinery, small machine tools, and compression pumps, especially suitable for family workshops where only single-phase power be supplied, and the equipment which needs full-load start…etc

Manufacturing Process

Other Related Products